Grok 4.20 0309 vs Mi:dm K 2.5 Pro
xAI vs Korea Telecom — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 74.4)
- •Mi:dm K 2.5 Pro is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Mi:dm K 2.5 Pro | |
|---|---|---|
| Intelligence index | 88.5 | 74.4 |
| Developer | xAI | Korea Telecom |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | December 11, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Mi:dm K 2.5 Pro
GPQA Diamond
88.5
72.2
Humanity’s Last Exam
30
8.8