Grok 4.20 0309 vs MiMo-V2-Pro
xAI vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 87)
- •MiMo-V2-Pro is cheaper ($1.00 vs $2.00 per 1M input)
- •Grok 4.20 0309 is faster
| Grok 4.20 0309 | MiMo-V2-Pro | |
|---|---|---|
| Intelligence index | 88.5 | 87 |
| Developer | xAI | Xiaomi |
| Type | LLM | LLM |
| Access | — | API only |
| Context window | — | 1,048,576 tokens |
| Input price | $2.00 / 1M | $1.00 / 1M |
| Output price | $6.00 / 1M | $3.00 / 1M |
| Speed | 97 tok/s | 60 tok/s |
| Released | March 10, 2026 | March 18, 2026 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309
MiMo-V2-Pro
GPQA Diamond
88.5
87
Humanity’s Last Exam
30
28.3