Grok 4.20 0309 vs MiniCPM5-1B
xAI vs OpenBMB — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 26.9)
- •MiniCPM5-1B is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | MiniCPM5-1B | |
|---|---|---|
| Intelligence index | 88.5 | 26.9 |
| Developer | xAI | OpenBMB |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | May 25, 2026 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
MiniCPM5-1B
GPQA Diamond
88.5
26.9
Humanity’s Last Exam
30
4.6