Grok 4.20 0309 vs MiniMax M1 80k
xAI vs MiniMax — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 75.5)
- •MiniMax M1 80k is cheaper ($0.60 vs $2.00 per 1M input)
| Grok 4.20 0309 | MiniMax M1 80k | |
|---|---|---|
| Intelligence index | 88.5 | 75.5 |
| Developer | xAI | MiniMax |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.60 / 1M |
| Output price | $6.00 / 1M | $2.20 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | June 17, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
MiniMax M1 80k
GPQA Diamond
88.5
69.7
Humanity’s Last Exam
30
8.2