Grok 4.20 0309 vs MiniMax M2.7
xAI vs MiniMax — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 87.4)
- •MiniMax M2.7 is cheaper ($0.28 vs $2.00 per 1M input)
- •Grok 4.20 0309 is faster
| Grok 4.20 0309 | MiniMax M2.7 | |
|---|---|---|
| Intelligence index | 88.5 | 87.4 |
| Developer | xAI | MiniMax |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 204,800 tokens |
| Input price | $2.00 / 1M | $0.28 / 1M |
| Output price | $6.00 / 1M | $1.20 / 1M |
| Speed | 97 tok/s | 50 tok/s |
| Released | March 10, 2026 | March 18, 2026 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309
MiniMax M2.7
GPQA Diamond
88.5
87.4
Humanity’s Last Exam
30
28.1