Grok 4.20 0309 vs Mistral Medium
xAI vs Mistral AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 33.6)
- •Grok 4.20 0309 is cheaper ($2.00 vs $2.80 per 1M input)
- •Grok 4.20 0309 is faster
| Grok 4.20 0309 | Mistral Medium | |
|---|---|---|
| Intelligence index | 88.5 | 33.6 |
| Developer | xAI | Mistral AI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $2.80 / 1M |
| Output price | $6.00 / 1M | $8.10 / 1M |
| Speed | 97 tok/s | 45 tok/s |
| Released | March 10, 2026 | December 11, 2023 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Mistral Medium
GPQA Diamond
88.5
34.9
Humanity’s Last Exam
30
3.4