Grok 4.20 0309 vs Molmo 7B-D
xAI vs Allen Institute for AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 16.3)
- •Molmo 7B-D is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Molmo 7B-D | |
|---|---|---|
| Intelligence index | 88.5 | 16.3 |
| Developer | xAI | Allen Institute for AI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | September 25, 2024 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Molmo 7B-D
GPQA Diamond
88.5
24
Humanity’s Last Exam
30
5.1