Grok 4.20 0309 vs Motif-2-12.7B-Reasoning
xAI vs Motif Technologies — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 73.6)
- •Motif-2-12.7B-Reasoning is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Motif-2-12.7B-Reasoning | |
|---|---|---|
| Intelligence index | 88.5 | 73.6 |
| Developer | xAI | Motif Technologies |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | December 4, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Motif-2-12.7B-Reasoning
GPQA Diamond
88.5
69.5
Humanity’s Last Exam
30
8.2