Grok 4.20 0309 vs Nanbeige4.1-3B
xAI vs Nanbeige — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 84.9)
- •Nanbeige4.1-3B is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Nanbeige4.1-3B | |
|---|---|---|
| Intelligence index | 88.5 | 84.9 |
| Developer | xAI | Nanbeige |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | February 11, 2026 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Nanbeige4.1-3B
GPQA Diamond
88.5
84.9
Humanity’s Last Exam
30
10