Grok 4.20 0309 vs Nemotron Nano 9B V2
xAI vs NVIDIA — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 77.6)
- •Nemotron Nano 9B V2 is cheaper ($0.04 vs $2.00 per 1M input)
| Grok 4.20 0309 | Nemotron Nano 9B V2 | |
|---|---|---|
| Intelligence index | 88.5 | 77.6 |
| Developer | xAI | NVIDIA |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 131,072 tokens |
| Input price | $2.00 / 1M | $0.04 / 1M |
| Output price | $6.00 / 1M | $0.16 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | September 5, 2025 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309
Nemotron Nano 9B V2
GPQA Diamond
88.5
64