Grok 4.20 0309 vs Nova 2.0 Omni
xAI vs Amazon — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 78.2)
- •Nova 2.0 Omni is cheaper ($0.30 vs $2.00 per 1M input)
| Grok 4.20 0309 | Nova 2.0 Omni | |
|---|---|---|
| Intelligence index | 88.5 | 78.2 |
| Developer | xAI | Amazon |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.30 / 1M |
| Output price | $6.00 / 1M | $2.50 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | November 26, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Nova 2.0 Omni
GPQA Diamond
88.5
76
Humanity’s Last Exam
30
6.8