Grok 4.20 0309 vs OLMo 2 32B
xAI vs Allen Institute for AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 23.5)
- •OLMo 2 32B is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | OLMo 2 32B | |
|---|---|---|
| Intelligence index | 88.5 | 23.5 |
| Developer | xAI | Allen Institute for AI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | March 13, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
OLMo 2 32B
GPQA Diamond
88.5
32.8
Humanity’s Last Exam
30
3.7