Grok 4.20 0309 vs Olmo 3.1 32B Think
xAI vs Allen Institute for AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 70.6)
- •Olmo 3.1 32B Think is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Olmo 3.1 32B Think | |
|---|---|---|
| Intelligence index | 88.5 | 70.6 |
| Developer | xAI | Allen Institute for AI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | December 12, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Olmo 3.1 32B Think
GPQA Diamond
88.5
59.1
Humanity’s Last Exam
30
6