Grok 4.20 0309 vs Olmo 3 32B Think
xAI vs Allen Institute for AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 69.5)
- •Olmo 3 32B Think is cheaper ($0.15 vs $2.00 per 1M input)
| Grok 4.20 0309 | Olmo 3 32B Think | |
|---|---|---|
| Intelligence index | 88.5 | 69.5 |
| Developer | xAI | Allen Institute for AI |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 65,536 tokens |
| Input price | $2.00 / 1M | $0.15 / 1M |
| Output price | $6.00 / 1M | $0.50 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | November 21, 2025 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309
Olmo 3 32B Think
GPQA Diamond
88.5
61
Humanity’s Last Exam
30
5.9