Grok 4.20 0309 vs Phi-3.5-MoE-instruct
xAI vs Microsoft — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 49.8)
| Grok 4.20 0309 | Phi-3.5-MoE-instruct | |
|---|---|---|
| Intelligence index | 88.5 | 49.8 |
| Developer | xAI | Microsoft |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | — |
| Input price | $2.00 / 1M | — |
| Output price | $6.00 / 1M | — |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | August 23, 2024 |
| Parameters | — | 60000000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Phi-3.5-MoE-instruct
GPQA Diamond
88.5
36.8