Grok 4.20 0309 vs Phi-3 Mini Instruct 3.8B
xAI vs Microsoft — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 27.5)
- •Phi-3 Mini Instruct 3.8B is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Phi-3 Mini Instruct 3.8B | |
|---|---|---|
| Intelligence index | 88.5 | 27.5 |
| Developer | xAI | Microsoft |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | April 23, 2024 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Phi-3 Mini Instruct 3.8B
GPQA Diamond
88.5
31.9
Humanity’s Last Exam
30
4.4