Grok 4.20 0309 vs Phi 4 Mini
xAI vs Microsoft — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 45.3)
| Grok 4.20 0309 | Phi 4 Mini | |
|---|---|---|
| Intelligence index | 88.5 | 45.3 |
| Developer | xAI | Microsoft |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | — |
| Input price | $2.00 / 1M | — |
| Output price | $6.00 / 1M | — |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | February 1, 2025 |
| Parameters | — | 3840000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Phi 4 Mini
GPQA Diamond
88.5
25.2