Grok 4.20 0309 vs Phi 4 Reasoning Plus
xAI vs Microsoft — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 70.4)
| Grok 4.20 0309 | Phi 4 Reasoning Plus | |
|---|---|---|
| Intelligence index | 88.5 | 70.4 |
| Developer | xAI | Microsoft |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | — |
| Input price | $2.00 / 1M | — |
| Output price | $6.00 / 1M | — |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | April 30, 2025 |
| Parameters | — | 14000000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Phi 4 Reasoning Plus
GPQA Diamond
88.5
68.9