Grok 4.20 0309 vs Qwen2.5 Turbo
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 50.3)
- •Qwen2.5 Turbo is cheaper ($0.10 vs $2.00 per 1M input)
- •Grok 4.20 0309 is faster
| Grok 4.20 0309 | Qwen2.5 Turbo | |
|---|---|---|
| Intelligence index | 88.5 | 50.3 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.10 / 1M |
| Output price | $6.00 / 1M | $0.20 / 1M |
| Speed | 97 tok/s | 67 tok/s |
| Released | March 10, 2026 | November 18, 2024 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Qwen2.5 Turbo
GPQA Diamond
88.5
41
Humanity’s Last Exam
30
4.2