Grok 4.20 0309 vs Qwen2 7B Instruct
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 37.4)
| Grok 4.20 0309 | Qwen2 7B Instruct | |
|---|---|---|
| Intelligence index | 88.5 | 37.4 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | — |
| Input price | $2.00 / 1M | — |
| Output price | $6.00 / 1M | — |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | July 23, 2024 |
| Parameters | — | 7620000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Qwen2 7B Instruct
GPQA Diamond
88.5
25.3