Grok 4.20 0309 vs Qwen3 14B
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 66.8)
- •Qwen3 14B is cheaper ($0.10 vs $2.00 per 1M input)
- •Grok 4.20 0309 is faster
| Grok 4.20 0309 | Qwen3 14B | |
|---|---|---|
| Intelligence index | 88.5 | 66.8 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 131,702 tokens |
| Input price | $2.00 / 1M | $0.10 / 1M |
| Output price | $6.00 / 1M | $0.24 / 1M |
| Speed | 97 tok/s | 62 tok/s |
| Released | March 10, 2026 | April 28, 2025 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309
Qwen3 14B
GPQA Diamond
88.5
60.4
Humanity’s Last Exam
30
4.3