Grok 4.20 0309 vs Qwen3-235B-A22B-Thinking-2507
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 79.6)
- •Qwen3-235B-A22B-Thinking-2507 is cheaper ($0.30 vs $2.00 per 1M input)
| Grok 4.20 0309 | Qwen3-235B-A22B-Thinking-2507 | |
|---|---|---|
| Intelligence index | 88.5 | 79.6 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 256,000 tokens |
| Input price | $2.00 / 1M | $0.30 / 1M |
| Output price | $6.00 / 1M | $3.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | July 25, 2025 |
| Parameters | — | 235000000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Qwen3-235B-A22B-Thinking-2507
GPQA Diamond
88.5
81.1
Humanity’s Last Exam
30
18.2