Grok 4.20 0309 vs Qwen3 30B A3B 2507
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 74.7)
- •Qwen3 30B A3B 2507 is cheaper ($0.30 vs $2.00 per 1M input)
- •Qwen3 30B A3B 2507 is faster
| Grok 4.20 0309 | Qwen3 30B A3B 2507 | |
|---|---|---|
| Intelligence index | 88.5 | 74.7 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.30 / 1M |
| Output price | $6.00 / 1M | $1.90 / 1M |
| Speed | 97 tok/s | 151 tok/s |
| Released | March 10, 2026 | July 30, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Qwen3 30B A3B 2507
GPQA Diamond
88.5
70.7
Humanity’s Last Exam
30
9.8