Grok 4.20 0309 vs Qwen3 4B 2507
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 71.9)
- •Qwen3 4B 2507 is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Qwen3 4B 2507 | |
|---|---|---|
| Intelligence index | 88.5 | 71.9 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | August 6, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Qwen3 4B 2507
GPQA Diamond
88.5
66.7
Humanity’s Last Exam
30
5.9