Grok 4.20 0309 vs Qwen3.5 Omni Flash
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 74.2)
- •Qwen3.5 Omni Flash is cheaper ($0.10 vs $2.00 per 1M input)
- •Qwen3.5 Omni Flash is faster
| Grok 4.20 0309 | Qwen3.5 Omni Flash | |
|---|---|---|
| Intelligence index | 88.5 | 74.2 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.10 / 1M |
| Output price | $6.00 / 1M | $0.80 / 1M |
| Speed | 97 tok/s | 235 tok/s |
| Released | March 10, 2026 | March 30, 2026 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Qwen3.5 Omni Flash
GPQA Diamond
88.5
74.2
Humanity’s Last Exam
30
7.1