Grok 4.20 0309 vs Qwen3 Next 80B A3B Thinking
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 77.5)
- •Qwen3 Next 80B A3B Thinking is cheaper ($0.10 vs $2.00 per 1M input)
| Grok 4.20 0309 | Qwen3 Next 80B A3B Thinking | |
|---|---|---|
| Intelligence index | 88.5 | 77.5 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 262,144 tokens |
| Input price | $2.00 / 1M | $0.10 / 1M |
| Output price | $6.00 / 1M | $0.78 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | September 11, 2025 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309
Qwen3 Next 80B A3B Thinking
GPQA Diamond
88.5
77.2