Grok 4.20 0309 vs Qwen3 VL 4B Instruct
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 41.6)
- •Qwen3 VL 4B Instruct is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Qwen3 VL 4B Instruct | |
|---|---|---|
| Intelligence index | 88.5 | 41.6 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | October 14, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Qwen3 VL 4B Instruct
GPQA Diamond
88.5
37.1
Humanity’s Last Exam
30
3.7