Grok 4.20 0309 vs Reka Flash 3
xAI vs Reka AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 56.2)
- •Reka Flash 3 is cheaper ($0.10 vs $2.00 per 1M input)
- •Grok 4.20 0309 is faster
| Grok 4.20 0309 | Reka Flash 3 | |
|---|---|---|
| Intelligence index | 88.5 | 56.2 |
| Developer | xAI | Reka AI |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 65,536 tokens |
| Input price | $2.00 / 1M | $0.10 / 1M |
| Output price | $6.00 / 1M | $0.20 / 1M |
| Speed | 97 tok/s | 93 tok/s |
| Released | March 10, 2026 | March 12, 2025 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309
Reka Flash 3
GPQA Diamond
88.5
52.9
Humanity’s Last Exam
30
5.1