Grok 4.20 0309 vs Ring-1T
xAI vs InclusionAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 77.9)
- •Ring-1T is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Ring-1T | |
|---|---|---|
| Intelligence index | 88.5 | 77.9 |
| Developer | xAI | InclusionAI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | October 13, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Ring-1T
GPQA Diamond
88.5
77.4
Humanity’s Last Exam
30
10.2