Grok 4.20 0309 vs Ring-flash-2.0
xAI vs InclusionAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 74.6)
- •Ring-flash-2.0 is cheaper ($0.10 vs $2.00 per 1M input)
| Grok 4.20 0309 | Ring-flash-2.0 | |
|---|---|---|
| Intelligence index | 88.5 | 74.6 |
| Developer | xAI | InclusionAI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.10 / 1M |
| Output price | $6.00 / 1M | $0.60 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | September 19, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Ring-flash-2.0
GPQA Diamond
88.5
72.5
Humanity’s Last Exam
30
8.9