Grok 4.3 vs K2 Think V2
xAI vs MBZUAI Institute of Foundation Models — benchmarks, pricing, and capabilities side by side.
- •Grok 4.3 has the higher intelligence index (90.1 vs 71.3)
- •K2 Think V2 is cheaper ($0.00 vs $1.25 per 1M input)
| Grok 4.3 | K2 Think V2 | |
|---|---|---|
| Intelligence index | 90.1 | 71.3 |
| Developer | xAI | MBZUAI Institute of Foundation Models |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $1.25 / 1M | $0.00 / 1M |
| Output price | $2.50 / 1M | $0.00 / 1M |
| Speed | 88 tok/s | — |
| Released | May 6, 2026 | December 15, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Grok 4.3
K2 Think V2
GPQA Diamond
90.1
71.3
Humanity’s Last Exam
35
9.5