Grok 4.3 vs MiMo-V2-Pro
xAI vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •Grok 4.3 has the higher intelligence index (90.1 vs 87)
- •MiMo-V2-Pro is cheaper ($1.00 vs $1.25 per 1M input)
- •Grok 4.3 is faster
- •MiMo-V2-Pro has a larger context window (1M)
| Grok 4.3 | MiMo-V2-Pro | |
|---|---|---|
| Intelligence index | 90.1 | 87 |
| Developer | xAI | Xiaomi |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 1,000,000 tokens | 1,048,576 tokens |
| Input price | $1.25 / 1M | $1.00 / 1M |
| Output price | $2.50 / 1M | $3.00 / 1M |
| Speed | 88 tok/s | 60 tok/s |
| Released | May 6, 2026 | March 18, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Grok 4.3
MiMo-V2-Pro
GPQA Diamond
90.1
87
Humanity’s Last Exam
35
28.3