Grok 4 vs Grok 4.20 0309
xAI vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 78.2)
- •Grok 4.20 0309 is cheaper ($2.00 vs $3.00 per 1M input)
- •Grok 4 is faster
| Grok 4 | Grok 4.20 0309 | |
|---|---|---|
| Intelligence index | 78.2 | 88.5 |
| Developer | xAI | xAI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 256,000 tokens | — |
| Input price | $3.00 / 1M | $2.00 / 1M |
| Output price | $15.00 / 1M | $6.00 / 1M |
| Speed | 100 tok/s | 97 tok/s |
| Released | July 9, 2025 | March 10, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Grok 4
Grok 4.20 0309
GPQA Diamond
87.5
88.5
Humanity’s Last Exam
40
30