Kimi K2.5 vs Muse Spark
Moonshot AI vs Meta — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 87.9)
- •Muse Spark is cheaper ($0.00 vs $0.40 per 1M input)
| Kimi K2.5 | Muse Spark | |
|---|---|---|
| Intelligence index | 87.9 | 88.4 |
| Developer | Moonshot AI | Meta |
| Type | Multimodal | Multimodal |
| Access | Open weights | API only |
| Context window | 262,144 tokens | — |
| Input price | $0.40 / 1M | $0.00 / 1M |
| Output price | $1.90 / 1M | $0.00 / 1M |
| Speed | 35 tok/s | — |
| Released | January 27, 2026 | April 8, 2026 |
| Parameters | 1T (32B active) | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Kimi K2.5
Muse Spark
GPQA Diamond
87.9
88.4
Humanity’s Last Exam
29.4
39.9