Magistral Medium vs Muse Spark
Mistral AI vs Meta — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 62.9)
| Magistral Medium | Muse Spark | |
|---|---|---|
| Intelligence index | 62.9 | 88.4 |
| Developer | Mistral AI | Meta |
| Type | Multimodal | Multimodal |
| Access | Open weights | API only |
| Context window | — | — |
| Input price | — | $0.00 / 1M |
| Output price | — | $0.00 / 1M |
| Speed | — | — |
| Released | June 10, 2025 | April 8, 2026 |
| Parameters | 24000000000 | — |
| Input modalities | — | Text, Image |
| Output modalities | — | Text |
Shared benchmarks
Magistral Medium
Muse Spark
GPQA Diamond
70.8
88.4
Humanity’s Last Exam
9
39.9