MiMo-V2.5 vs Muse Spark
Xiaomi vs Meta — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 84.9)
- •Muse Spark is cheaper ($0.00 vs $0.40 per 1M input)
| MiMo-V2.5 | Muse Spark | |
|---|---|---|
| Intelligence index | 84.9 | 88.4 |
| Developer | Xiaomi | Meta |
| Type | Multimodal | Multimodal |
| Access | Open weights | API only |
| Context window | 1,048,576 tokens | — |
| Input price | $0.40 / 1M | $0.00 / 1M |
| Output price | $2.00 / 1M | $0.00 / 1M |
| Speed | 92 tok/s | — |
| Released | April 22, 2026 | April 8, 2026 |
| Parameters | — | — |
| Input modalities | Text, Audio, Image, Video | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
MiMo-V2.5
Muse Spark
GPQA Diamond
84.9
88.4
Humanity’s Last Exam
25.2
39.9