MiMo-V2-Omni vs Muse Spark
Xiaomi vs Meta — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 82.8)
- •Muse Spark is cheaper ($0.00 vs $0.40 per 1M input)
| MiMo-V2-Omni | Muse Spark | |
|---|---|---|
| Intelligence index | 82.8 | 88.4 |
| Developer | Xiaomi | Meta |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | 262,144 tokens | — |
| Input price | $0.40 / 1M | $0.00 / 1M |
| Output price | $2.00 / 1M | $0.00 / 1M |
| Speed | 108 tok/s | — |
| Released | March 18, 2026 | April 8, 2026 |
| Parameters | — | — |
| Input modalities | Text, Audio, Image, Video | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
MiMo-V2-Omni
Muse Spark
GPQA Diamond
82.8
88.4
Humanity’s Last Exam
19.9
39.9