MiMo-V2-Omni vs Qwen3.6 Plus
Xiaomi vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Qwen3.6 Plus has the higher intelligence index (88.2 vs 82.8)
- •Qwen3.6 Plus is cheaper ($0.33 vs $0.40 per 1M input)
- •MiMo-V2-Omni is faster
- •Qwen3.6 Plus has a larger context window (1M)
| MiMo-V2-Omni | Qwen3.6 Plus | |
|---|---|---|
| Intelligence index | 82.8 | 88.2 |
| Developer | Xiaomi | Alibaba |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | 262,144 tokens | 1,000,000 tokens |
| Input price | $0.40 / 1M | $0.33 / 1M |
| Output price | $2.00 / 1M | $1.95 / 1M |
| Speed | 108 tok/s | 52 tok/s |
| Released | March 18, 2026 | April 2, 2026 |
| Parameters | — | — |
| Input modalities | Text, Audio, Image, Video | Text, Image, Video |
| Output modalities | Text | Text |
Shared benchmarks
MiMo-V2-Omni
Qwen3.6 Plus
GPQA Diamond
82.8
88.2
Humanity’s Last Exam
19.9
25.7