Muse Spark vs o1-pro
Meta vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 82.5)
- •Muse Spark is cheaper ($0.00 vs $150.00 per 1M input)
| Muse Spark | o1-pro | |
|---|---|---|
| Intelligence index | 88.4 | 82.5 |
| Developer | Meta | OpenAI |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | — | 200,000 tokens |
| Input price | $0.00 / 1M | $150.00 / 1M |
| Output price | $0.00 / 1M | $600.00 / 1M |
| Speed | — | — |
| Released | April 8, 2026 | March 19, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Muse Spark
o1-pro
GPQA Diamond
88.4
79