Muse Spark vs o4-mini
Meta vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 78.4)
- •Muse Spark is cheaper ($0.00 vs $1.10 per 1M input)
| Muse Spark | o4-mini | |
|---|---|---|
| Intelligence index | 88.4 | 78.4 |
| Developer | Meta | OpenAI |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | — | 200,000 tokens |
| Input price | $0.00 / 1M | $1.10 / 1M |
| Output price | $0.00 / 1M | $4.40 / 1M |
| Speed | — | 115 tok/s |
| Released | April 8, 2026 | April 16, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Muse Spark
o4-mini
GPQA Diamond
88.4
81.4
Humanity’s Last Exam
39.9
14.7