Muse Spark vs Qwen3.5-9B
Meta vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 80.6)
- •Muse Spark is cheaper ($0.00 vs $0.04 per 1M input)
| Muse Spark | Qwen3.5-9B | |
|---|---|---|
| Intelligence index | 88.4 | 80.6 |
| Developer | Meta | Alibaba |
| Type | Multimodal | Multimodal |
| Access | API only | Open weights |
| Context window | — | 262,144 tokens |
| Input price | $0.00 / 1M | $0.04 / 1M |
| Output price | $0.00 / 1M | $0.15 / 1M |
| Speed | — | 51 tok/s |
| Released | April 8, 2026 | March 10, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image, Video |
| Output modalities | Text | Text |
Shared benchmarks
Muse Spark
Qwen3.5-9B
GPQA Diamond
88.4
80.6
Humanity’s Last Exam
39.9
13.3