Muse Spark vs Sonar Pro
Meta vs Perplexity — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 58.8)
- •Muse Spark is cheaper ($0.00 vs $3.00 per 1M input)
| Muse Spark | Sonar Pro | |
|---|---|---|
| Intelligence index | 88.4 | 58.8 |
| Developer | Meta | Perplexity |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | — | 200,000 tokens |
| Input price | $0.00 / 1M | $3.00 / 1M |
| Output price | $0.00 / 1M | $15.00 / 1M |
| Speed | — | — |
| Released | April 8, 2026 | March 7, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Muse Spark
Sonar Pro
GPQA Diamond
88.4
57.8
Humanity’s Last Exam
39.9
7.9