Qwen3.5 397B A17B vs Sonar
Alibaba vs Perplexity — benchmarks, pricing, and capabilities side by side.
- •Qwen3.5 397B A17B has the higher intelligence index (89.3 vs 56.8)
- •Qwen3.5 397B A17B is cheaper ($0.39 vs $1.00 per 1M input)
- •Qwen3.5 397B A17B has a larger context window (262K)
| Qwen3.5 397B A17B | Sonar | |
|---|---|---|
| Intelligence index | 89.3 | 56.8 |
| Developer | Alibaba | Perplexity |
| Type | Multimodal | Multimodal |
| Access | Open weights | API only |
| Context window | 262,144 tokens | 127,072 tokens |
| Input price | $0.39 / 1M | $1.00 / 1M |
| Output price | $2.34 / 1M | $1.00 / 1M |
| Speed | 53 tok/s | — |
| Released | February 16, 2026 | January 27, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image, Video | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Qwen3.5 397B A17B
Sonar
GPQA Diamond
89.3
47.1
Humanity’s Last Exam
27.3
7.3