Qwen3.6 Plus vs Sonar Pro
Alibaba vs Perplexity — benchmarks, pricing, and capabilities side by side.
- •Qwen3.6 Plus has the higher intelligence index (88.2 vs 58.8)
- •Qwen3.6 Plus is cheaper ($0.33 vs $3.00 per 1M input)
- •Qwen3.6 Plus has a larger context window (1M)
| Qwen3.6 Plus | Sonar Pro | |
|---|---|---|
| Intelligence index | 88.2 | 58.8 |
| Developer | Alibaba | Perplexity |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | 1,000,000 tokens | 200,000 tokens |
| Input price | $0.33 / 1M | $3.00 / 1M |
| Output price | $1.95 / 1M | $15.00 / 1M |
| Speed | 52 tok/s | — |
| Released | April 2, 2026 | March 7, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image, Video | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Qwen3.6 Plus
Sonar Pro
GPQA Diamond
88.2
57.8
Humanity’s Last Exam
25.7
7.9