QwQ-32B-Preview vs Sonar Reasoning Pro
Alibaba vs Perplexity — benchmarks, pricing, and capabilities side by side.
- •Sonar Reasoning Pro has the higher intelligence index (95.7 vs 62.6)
- •QwQ-32B-Preview is cheaper ($0.15 vs $2.00 per 1M input)
- •Sonar Reasoning Pro has a larger context window (128K)
| QwQ-32B-Preview | Sonar Reasoning Pro | |
|---|---|---|
| Intelligence index | 62.6 | 95.7 |
| Developer | Alibaba | Perplexity |
| Type | LLM | Multimodal |
| Access | Open weights | API only |
| Context window | 32,768 tokens | 128,000 tokens |
| Input price | $0.15 / 1M | $2.00 / 1M |
| Output price | $0.60 / 1M | $8.00 / 1M |
| Speed | 99 tok/s | — |
| Released | November 28, 2024 | March 7, 2025 |
| Parameters | 32500000000 | — |
| Input modalities | — | Text, Image |
| Output modalities | — | Text |
Shared benchmarks
QwQ-32B-Preview
Sonar Reasoning Pro
MATH-500
90.6
95.7