298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Agents idx ↓ | τ²-bench | BFCL | τ²-bench Airline | τ²-bench Retail | BrowseComp | TAU-bench Airline | TAU-bench Retail | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #26 | 94.2 | 94.2 | — | — | — | — | — | — | 2026 | — | llm | Open weights | — | — | 1M | 58 | 2.08 | $0.44 | $0.87 | |
| #27 | 94.2 | 94.2 | — | — | — | — | — | — | 2026 | — | multimodal | Open weights | — | — | 262K | 64 | 1.40 | $0.29 | $3.20 | |
| #28 | 94.2 | 94.2 | — | — | — | — | — | — | 2026 | — | multimodal | API only | — | — | 262K | 140 | 0.58 | $1.50 | $7.50 | |
| #29 | 93.9 | 93.9 | — | — | — | — | — | — | 2026 | — | llm | API only | — | 2025 | 1.1M | 67 | 0.97 | $5.00 | $30.00 | |
| #30 | 93.9 | 93.9 | — | — | — | — | — | — | 2026 | — | multimodal | Open weights | — | — | 262K | 91 | 1.48 | $0.20 | $1.56 | |
| #31 | 93.6 | 93.6 | — | — | — | — | — | — | 2026 | — | multimodal | Open weights | — | — | 262K | 129 | 1.07 | $0.26 | $2.08 | |
| #32 | 93.3 | 93.3 | — | — | — | — | — | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #33 | Trillion Labs | 93.3 | 93.3 | — | — | — | — | — | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #34 | 93 | 93 | — | — | — | — | — | — | 2025 | — | llm | Open weights | 1T (32B active) | — | 262K | 100 | 1.00 | $0.60 | $2.50 | |
| #35 | 93 | 93 | — | — | — | — | — | — | 2026 | — | llm | — | — | — | — | 105 | 0.70 | $2.00 | $6.00 | |
| #36 | China Mobile | 93 | 93 | — | — | — | — | — | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #37 | 92.7 | 92.7 | — | — | — | — | — | — | 2026 | — | llm | Open weights | — | — | 262K | 100 | 2.53 | $0.06 | $0.21 | |
| #38 | 92.7 | 92.7 | — | — | — | — | — | — | 2025 | — | llm | — | — | — | — | 149 | 0.81 | $1.30 | $10.00 | |
| #39 | Ring-2.6-1TNew InclusionAI | 92.4 | 92.4 | — | — | — | — | — | — | 2026 | — | llm | API only | — | — | 262K | 120 | 1.88 | $0.08 | $0.63 |
| #40 | 92.1 | 92.1 | — | — | — | — | — | — | 2026 | — | llm | API only | — | — | 1M | 48 | 1.65 | $5.00 | $25.00 | |
| #41 | 92.1 | 92.1 | — | — | — | — | — | — | 2026 | — | multimodal | API only | — | — | 400K | 106 | 2.08 | $1.75 | $14.00 | |
| #42 | 92.1 | 92.1 | — | — | — | — | — | — | 2026 | — | llm | — | — | — | — | 164 | 0.24 | $0.00 | $0.20 | |
| #43 | 91.5 | 91.5 | — | — | — | — | — | — | 2026 | — | multimodal | API only | — | — | — | — | — | $0.00 | $0.00 | |
| #44 | 91.2 | 91.2 | — | — | — | — | — | — | 2026 | — | multimodal | API only | — | — | 262K | 108 | 1.36 | $0.40 | $2.00 | |
| #45 | 90.6 | 90.6 | — | — | — | — | — | — | 2026 | — | multimodal | Open weights | — | — | 1M | 92 | 2.67 | $0.14 | $0.28 | |
| #46 | 90.6 | 90.6 | — | — | — | — | — | — | 2025 | — | llm | Open weights | 671B (37B active) | — | 131K | — | — | $0.25 | $0.38 | |
| #47 | 90.4 | 90.4 | — | — | — | — | — | — | 2025 | — | llm | — | — | — | — | 33 | 0.52 | $0.30 | $0.50 | |
| #48 | 90.1 | 90.1 | — | — | — | — | — | — | 2026 | — | llm | Open weights | — | — | 262K | 129 | 0.61 | $0.22 | $0.85 | |
| #49 | InclusionAI | 89.8 | 89.8 | — | — | — | — | — | — | 2026 | — | llm | API only | — | — | 262K | — | — | $0.08 | $0.63 |
| #50 | 89.5 | 89.5 | — | — | — | — | — | — | 2025 | — | llm | API only | — | — | 200K | 58 | 1.50 | $5.00 | $25.00 |
Ranked on Agents. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.