298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Coding idx ↓ | SciCode | Aider Polyglot Edit | MultiPL-E | MBPP | SWE-bench Pro | Aider Polyglot | LiveCodeBench | Terminal-Bench | SWE-bench Verified | HumanEval | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #151 | 32.6 | 28.5 | — | — | — | — | — | 62.6 | 6.8 | — | — | 2025 | — | llm | Open weights | — | 2025 | 131K | 122 | 0.66 | $0.09 | $0.45 | |
| #152 | 32.5 | 40 | — | — | — | — | — | — | 25 | — | — | 2026 | — | multimodal | Open weights | — | — | 262K | 66 | 0.71 | $0.06 | $0.33 | |
| #153 | 32.4 | 36 | — | — | — | — | — | — | 28.8 | — | — | 2026 | — | llm | — | — | — | — | 211 | 1.01 | $0.30 | $0.80 | |
| #154 | Motif Technologies | 32.4 | 28.2 | — | — | — | — | — | 65.1 | 3.8 | — | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #155 | 32.4 | 28.6 | — | — | — | — | — | 67.2 | 1.5 | — | — | 2025 | — | llm | Open weights | — | — | 66K | — | — | $0.15 | $0.50 | |
| #156 | 32.3 | 33.1 | — | — | — | — | — | 44.8 | 18.9 | — | — | 2025 | — | llm | Open weights | — | — | 262K | 51 | 0.64 | $0.40 | $2.00 | |
| #157 | 32.1 | 37.7 | — | — | — | — | — | — | 26.5 | — | — | 2026 | — | multimodal | Open weights | — | — | 262K | 121 | 1.07 | $0.14 | $1.00 | |
| #158 | 32.1 | 30.2 | — | — | — | — | — | 61.6 | 4.5 | — | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #159 | 32 | 22 | — | — | — | — | — | 72.4 | 1.5 | — | — | 2025 | — | llm | — | — | — | — | 129 | 0.26 | $0.00 | $0.20 | |
| #160 | 31.6 | 16.7 | — | — | — | — | — | 46.5 | — | — | — | 2025 | — | llm | — | — | — | — | 103 | 1.02 | $0.10 | $0.40 | |
| #161 | 31 | 40.4 | 31.6 | — | — | — | 34.7 | 48.3 | 7.6 | 23.6 | — | 2025 | — | multimodal | API only | — | 2024 | 1M | 150 | 5.00 | $0.40 | $1.60 | |
| #162 | 30.9 | 40.5 | — | — | — | — | — | — | 21.2 | — | — | 2026 | — | llm | — | — | — | — | 54 | 1.28 | $0.40 | $4.80 | |
| #163 | 30.5 | 37.8 | — | — | — | — | — | 28.7 | 25 | — | — | 2025 | — | llm | Open weights | — | 2024 | 256K | 203 | 0.17 | $2.50 | $10.00 | |
| #164 | 30.5 | 29.7 | — | — | — | — | — | 52.7 | 9.1 | — | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #165 | 30.4 | 25.6 | — | — | — | — | — | 64.1 | 1.5 | — | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #166 | 30.1 | 31.3 | — | — | — | — | — | 57.5 | 1.5 | — | — | 2025 | — | llm | Open weights | 70600000000 | — | 128K | 37 | 0.65 | $0.10 | $0.40 | |
| #167 | 29.9 | 30.1 | — | — | — | — | — | 51.4 | 8.3 | — | — | 2025 | — | multimodal | Open weights | — | — | 262K | 76 | 1.16 | $0.10 | $0.42 | |
| #168 | 29.8 | 22.1 | — | — | — | — | — | 60.4 | 6.8 | — | — | 2025 | — | multimodal | Open weights | — | 2024 | 66K | 85 | 0.70 | $0.60 | $1.80 | |
| #169 | 29.7 | 31.6 | — | — | — | — | — | 52.3 | 5.3 | — | — | 2025 | — | llm | Open weights | — | 2025 | 132K | 62 | 1.01 | $0.10 | $0.24 | |
| #170 | 29.7 | 10.1 | — | — | — | — | — | 49.3 | — | — | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #171 | 29.4 | 36.1 | — | — | — | — | — | — | 22.7 | — | — | 2026 | — | llm | Open weights | — | — | 262K | 129 | 0.61 | $0.22 | $0.85 | |
| #172 | 29.3 | 30.4 | — | — | — | — | — | 51.5 | 6.1 | — | — | 2025 | — | llm | — | — | — | — | 122 | 1.25 | $0.20 | $0.40 | |
| #173 | InclusionAI | 29.1 | 16.8 | — | — | — | — | — | 62.8 | 7.6 | — | — | 2025 | — | llm | — | — | — | — | — | — | $0.10 | $0.60 |
| #174 | JT-35B-FlashNew China Mobile | 29 | 29.1 | — | — | — | — | — | — | 28.8 | — | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #175 | 28.6 | 30.4 | — | — | — | — | — | 41.1 | 14.4 | — | — | 2025 | — | multimodal | Open weights | — | — | 131K | 44 | 1.31 | $0.30 | $0.90 |
Ranked on Coding. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.