298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Coding idx ↓ | SciCode | Aider Polyglot Edit | MultiPL-E | MBPP | SWE-bench Pro | Aider Polyglot | LiveCodeBench | Terminal-Bench | SWE-bench Verified | HumanEval | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #176 | 28.3 | 36.6 | 18.2 | — | — | — | 30.7 | 42.5 | 8.3 | 33.2 | 90.2 | 2024 | — | multimodal | API only | — | 2023 | 128K | 132 | 0.50 | $2.50 | $10.00 | |
| #177 | 28.3 | 33.8 | — | — | — | — | — | 40.6 | 10.6 | — | — | 2025 | — | multimodal | API only | — | 2025 | 131K | 47 | 0.69 | $0.40 | $2.00 | |
| #178 | 28.2 | 30.8 | — | — | — | — | — | 47.6 | 6.1 | — | — | 2025 | — | multimodal | Open weights | — | 2025 | 262K | 123 | 0.98 | $0.13 | $0.52 | |
| #179 | 28.1 | 31.5 | — | — | — | — | — | 46.7 | 6.1 | — | — | 2025 | — | llm | Open weights | — | 2025 | 131K | 24 | 1.53 | $0.28 | $1.10 | |
| #180 | 28 | 34.8 | — | — | — | — | — | — | 21.2 | — | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #181 | 27.9 | 33.7 | — | — | — | — | — | — | 22 | — | — | 2026 | — | llm | Open weights | — | — | 203K | 113 | 1.00 | $0.06 | $0.40 | |
| #182 | 27.9 | 21.2 | — | — | — | — | — | 61.7 | 0.8 | — | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #183 | 27.8 | 27.8 | — | — | — | — | — | 40.3 | 15.2 | — | — | 2025 | — | llm | Open weights | — | 2025 | 160K | 97 | 1.49 | $0.07 | $0.27 | |
| #184 | 27.7 | 38 | — | — | — | — | — | — | 17.4 | — | — | 2026 | — | multimodal | Open weights | — | — | 262K | 145 | 0.51 | $0.15 | $0.60 | |
| #185 | 27.7 | 29.2 | — | — | — | — | — | 26.1 | — | — | — | 2024 | — | multimodal | API only | — | 2024 | 131K | 0 | 0.50 | $2.00 | $6.00 | |
| #186 | 26.8 | 28.8 | — | — | — | — | — | 34.8 | 16.7 | — | — | 2025 | — | llm | — | — | — | — | 62 | 0.75 | $0.00 | $0.00 | |
| #187 | 26.7 | 24.1 | — | — | — | — | — | 51.4 | 4.5 | — | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #188 | 26 | 27.7 | — | — | — | — | — | — | 24.2 | — | — | 2026 | — | multimodal | Open weights | — | — | 262K | 51 | 0.33 | $0.04 | $0.15 | |
| #189 | 25.8 | 33.1 | — | — | 77.6 | — | 15.6 | 43.4 | 6.8 | 30 | — | 2025 | — | multimodal | Open weights | 400B total / 17B active (MoE) | 2024 | 1M | 639 | 0.20 | $0.15 | $0.60 | |
| #190 | 25.6 | 33.1 | — | — | — | — | — | 40 | 3.8 | — | — | 2025 | — | multimodal | API only | — | 2025 | 131K | 32 | 0.56 | $0.40 | $2.00 | |
| #191 | 25.4 | 27.4 | — | — | — | — | — | 31.4 | 2.3 | 40.6 | 88.1 | 2024 | — | llm | API only | — | 2024 | 200K | 104 | 0.30 | $0.80 | $4.00 | |
| #192 | 25.3 | 32.3 | — | — | — | — | — | — | 18.2 | — | — | 2026 | — | llm | Open weights | — | — | 262K | 92 | 1.14 | $0.11 | $0.80 | |
| #193 | 24.4 | 23.6 | — | — | — | — | — | 25.2 | — | — | — | 2025 | — | llm | Open weights | — | 2023 | 33K | 136 | 0.53 | $0.05 | $0.08 | |
| #194 | 24.4 | 20.4 | — | — | — | — | — | 51.3 | 1.5 | — | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #195 | 24.3 | 28 | — | — | — | — | — | — | 20.5 | — | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #196 | 24.3 | 34 | — | — | — | — | — | 35.1 | 3.8 | — | — | 2024 | — | multimodal | API only | — | 2024 | 1M | 183 | 0.40 | $0.10 | $0.40 | |
| #197 | InclusionAI | 24.2 | 27.1 | — | — | — | — | — | — | 21.2 | — | — | 2026 | — | llm | API only | — | — | 262K | — | — | $0.01 | $0.03 |
| #198 | 24.1 | 29.4 | — | — | — | — | — | 33.7 | 9.1 | — | — | 2025 | — | llm | API only | — | 2025 | 131K | 72 | 0.49 | $0.40 | $2.00 | |
| #199 | 23.4 | 26.7 | — | — | — | — | — | 43.5 | 0 | — | — | 2025 | — | llm | Open weights | — | 2025 | 66K | 93 | 2.81 | $0.10 | $0.20 | |
| #200 | 23.2 | 19.3 | — | — | — | — | 26.7 | 33.7 | 4.5 | 31.6 | — | 2025 | — | multimodal | API only | — | 2025 | 1M | 6 | 0.44 | $0.10 | $0.40 |
Ranked on Coding. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.