298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | General idx ↓ | Multi-IF | LiveBench | Arena Hard | Humanity’s Last Exam | IFEval | SimpleQA | MMLU-Pro | MMLU | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #51 | InclusionAI | 82.2 | — | — | — | 7.2 | — | — | 82.2 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #52 | Prime Intellect | 82.2 | — | — | — | 12.1 | — | — | 82.2 | — | 2025 | — | llm | Open weights | — | — | 131K | — | — | $0.20 | $1.10 |
| #53 | 82 | — | — | — | 12.5 | — | — | 82 | — | 2025 | — | llm | Open weights | 230B (10B active) | — | 205K | 91 | 1.19 | $0.26 | $1.00 | |
| #54 | 82 | — | — | — | 16.9 | — | — | 82 | — | 2025 | — | multimodal | API only | — | — | 400K | 175 | 9.50 | $0.25 | $2.00 | |
| #55 | 81.8 | — | — | — | 10.9 | — | — | 81.8 | — | 2025 | — | multimodal | API only | — | — | 1M | 229 | 0.89 | $0.30 | $2.50 | |
| #56 | 81.8 | — | — | — | 9.6 | — | — | 81.8 | — | 2025 | — | llm | — | — | — | — | 93 | 1.26 | $0.70 | $8.40 | |
| #57 | 81.8 | — | — | — | 10.5 | — | — | 81.8 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #58 | 81.6 | — | — | — | 8.2 | — | — | 81.6 | — | 2025 | — | llm | — | — | — | — | — | — | $0.60 | $2.20 | |
| #59 | 81.5 | — | — | — | 9.6 | — | — | 81.5 | — | 2025 | — | llm | — | — | — | — | 42 | 0.50 | $2.00 | $5.00 | |
| #60 | 81.5 | — | — | — | 9.1 | — | — | 81.5 | — | 2025 | — | llm | — | — | — | — | 37 | 1.81 | $0.20 | $0.60 | |
| #61 | 81.4 | — | — | — | 10.6 | — | — | 81.4 | — | 2025 | — | llm | Open weights | — | 2024 | 131K | 63 | 1.68 | $0.13 | $0.85 | |
| #62 | 81.4 | — | — | — | 6.8 | — | — | 81.4 | — | 2025 | — | llm | — | — | — | — | 51 | 0.29 | $0.10 | $0.40 | |
| #63 | 81.3 | — | — | — | 33.4 | — | — | 81.3 | — | 2025 | — | llm | — | — | — | — | 108 | 2.19 | $0.30 | $1.20 | |
| #64 | 81.3 | 75.8 | — | — | 7.3 | 87.6 | — | 80.6 | — | 2025 | — | llm | Open weights | — | 2025 | 262K | 161 | 1.14 | $0.09 | $1.10 | |
| #65 | Korea Telecom | 81.3 | — | — | — | 8.8 | — | — | 81.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #66 | 81.2 | — | — | — | 5.2 | — | — | 81.2 | — | 2025 | — | llm | Open weights | 671000000000 | — | 164K | — | — | $0.28 | $1.14 | |
| #67 | 81.1 | — | — | — | 7.9 | — | — | 81.1 | — | 2025 | — | llm | — | — | — | — | 60 | 0.67 | $0.10 | $0.40 | |
| #68 | 80.9 | — | — | — | 6.8 | — | — | 80.9 | — | 2025 | — | llm | — | — | — | — | — | — | $0.30 | $2.50 | |
| #69 | 80.9 | — | — | — | 4.2 | 88.6 | — | 73.3 | 87.3 | 2024 | — | llm | Open weights | 405000000000 | — | 128K | 100 | 0.40 | $0.89 | $0.89 | |
| #70 | 80.8 | — | — | — | 19 | — | — | 80.8 | 90 | 2025 | — | llm | Open weights | 117B (5.1B active) | 2024 | 131K | 500 | 0.50 | $0.04 | $0.18 | |
| #71 | 80.8 | — | — | — | 7.5 | — | — | 80.8 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #72 | 80.7 | — | — | — | 4.1 | — | — | 80.7 | — | 2025 | — | llm | Open weights | 675B (41B active) | — | 262K | 54 | 0.64 | $0.50 | $1.50 | |
| #73 | 80.7 | — | — | — | 8.7 | — | — | 80.7 | — | 2025 | — | llm | — | — | — | — | 122 | 1.14 | $0.20 | $0.80 | |
| #74 | InclusionAI | 80.6 | — | — | — | 10.2 | — | — | 80.6 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #75 | 80.6 | — | — | — | 3.4 | 92.1 | — | 69.1 | 85.9 | 2024 | — | multimodal | API only | — | — | 300K | 100 | 0.50 | $0.80 | $3.20 |
Ranked on General. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.