298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | General idx ↓ | Multi-IF | LiveBench | Arena Hard | Humanity’s Last Exam | IFEval | SimpleQA | MMLU-Pro | MMLU | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #126 | 73.8 | 70.8 | — | — | — | 88.2 | 62.5 | — | 90.8 | 2025 | — | multimodal | API only | — | — | 128K | 50 | 20.00 | $75.00 | $150.00 | |
| #127 | 73.3 | — | — | — | 4.7 | — | — | 73.3 | — | 2025 | — | llm | — | — | — | — | 40 | 1.31 | $2.50 | $12.50 | |
| #128 | TII UAE | 72.5 | — | — | — | 10.8 | — | — | 72.5 | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #129 | 72.5 | — | — | — | 5.1 | — | — | 72.5 | — | 2025 | — | llm | — | — | — | — | 103 | 1.04 | $0.30 | $1.00 | |
| #130 | 72.2 | — | 52.3 | 81.2 | 4.2 | 84.1 | — | 71.1 | — | 2024 | — | llm | Open weights | — | 2024 | 131K | 100 | 0.37 | $0.36 | $0.40 | |
| #131 | 71.2 | — | — | — | 11.4 | — | — | 71.2 | — | 2025 | — | llm | Open weights | — | 2024 | 256K | 203 | 0.17 | $2.50 | $10.00 | |
| #132 | 70.8 | — | — | — | 3.8 | — | — | 70.8 | — | 2025 | — | llm | API only | — | 2025 | 131K | 72 | 0.49 | $0.40 | $2.00 | |
| #133 | 70.6 | 79.5 | 84.6 | — | 12.3 | 93.9 | 15 | 80.2 | 86.9 | 2025 | — | llm | API only | — | 2023 | 200K | 115 | 5.20 | $1.10 | $4.40 | |
| #134 | 70.6 | — | — | — | 4 | — | — | 70.6 | — | 2025 | — | llm | Open weights | — | 2025 | 160K | 97 | 1.49 | $0.07 | $0.27 | |
| #135 | 70.2 | — | — | — | 4.7 | 87.2 | — | 53.1 | 77.6 | 2024 | — | llm | API only | — | — | 128K | 100 | 0.50 | $0.03 | $0.14 | |
| #136 | 70.1 | — | — | — | 3.6 | — | — | 70.1 | — | 2024 | — | multimodal | API only | — | 2024 | 131K | 0 | 0.50 | $2.00 | $6.00 | |
| #137 | 70 | — | — | — | 4.4 | — | — | 70 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #138 | 69.7 | — | — | — | 4 | — | — | 69.7 | 84 | 2024 | — | llm | Open weights | 123B | — | 128K | 42 | 0.40 | $2.00 | $6.00 | |
| #139 | 69.6 | — | — | — | 5.1 | — | — | 69.6 | — | 2025 | — | llm | — | — | — | — | 103 | 1.02 | $0.10 | $0.40 | |
| #140 | Sarvam | 69.6 | — | — | — | 3.3 | — | — | 69.6 | — | 2025 | — | llm | — | — | — | — | 136 | 1.17 | $0.00 | $0.00 |
| #141 | 69.3 | — | — | — | 4.6 | — | — | 69.3 | — | 2025 | — | multimodal | Open weights | — | — | 262K | 67 | 0.41 | $0.20 | $0.20 | |
| #142 | 69 | — | — | — | 4.6 | — | — | 69 | 80.2 | 2024 | — | llm | Open weights | 70000000000 | 2023 | — | 292 | 0.24 | $1.20 | $1.20 | |
| #143 | 68.6 | — | — | — | 2.9 | — | — | 68.6 | — | 2025 | — | multimodal | Open weights | — | — | 256K | 145 | 1.05 | $0.08 | $0.50 | |
| #144 | 68.4 | — | — | — | 17.8 | — | 50.8 | 86 | — | 2025 | — | multimodal | API only | — | 2025 | 1M | 85 | 0.70 | $1.25 | $10.00 | |
| #145 | 68.3 | — | — | — | 4.4 | — | — | 68.3 | — | 2025 | — | multimodal | API only | — | 2025 | 131K | 47 | 0.69 | $0.40 | $2.00 | |
| #146 | 68.1 | — | — | — | 4.3 | — | — | 68.1 | — | 2025 | — | llm | — | — | — | — | 100 | 0.40 | $0.10 | $0.30 | |
| #147 | 67.8 | — | — | — | 3.4 | — | — | 67.8 | — | 2025 | — | llm | — | — | — | — | 62 | 0.75 | $0.00 | $0.00 | |
| #148 | 67.2 | — | — | — | 4.7 | — | — | 67.2 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #149 | InclusionAI | 67.1 | — | — | — | 5 | — | — | 67.1 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #150 | 66.9 | — | — | — | 4.7 | — | — | 66.9 | — | 2025 | — | llm | — | — | — | — | — | — | $0.10 | $0.30 |
Ranked on General. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.